Medicinskt avfall
Hem |

Tag den bästa lösningen för bearbetning och återvinning av medicinskt avfall
AMB Ecosteryl teknologi har revolutionerat behandlingen och återvinningen av medicinskt avfall genom att tillhandahålla en miljövänlig, enkel och tillförlitlig lösning för industrin. Den möjliggör att det smittsamma medicinska avfallet kan rivas och dekontamineras i en mycket säker miljö. AMB Ecosteryls maskiner kräver endast en liten mängd energi, lite personal, inget vatten, ingen ånga och producerar inget toxiskt avfall.
Förbränning, sterilisering eller desinfektion av medicinskt avfall?
• En teknik- & kostnadsjämförelse
Ecosteryl (torr mikrovågsprocess) | Autoklav (het ångprocess) | Autoklav med en rivare | Förbränningsugn (högtemperaturprocess) | |
Kontinuerlig process | ✓ | x | x | x |
Integrerad rivning | ✓ | x | ✓ | x |
Oigenkännligt avfall | ✓ | x | ✓ | ✓ |
Avfallets volymminskning | ✓ | x | ✓ | ✓ |
Avfallets viktminskning | ✓ | x | x | ✓ |
Installationskrav | Låg | Hög | Hög | Hög |
Installationskomplexitet | Låg | Medium | Medium | Hög |
Möjlighet för installation “in situ” | ✓ | ✓ | ✓ | x |
Godkännande och erkännande av teknologi i länder världen runt | Hög | Medium | Hög | Låg |
Steriliseringsnivå | Hög | Medium | Hög | Hög |
Lukter | Låg | Hög | Medium | Medium |
Bullernivå | Låg | Medium | Medium | Hög |
Behandling av patologiskt och anatomiskt avfall | ✓ | x | ✓ | ✓ |
Ecosteryl (torr mikrovågsprocess) | Autoklav (het ångprocess) | Autoklav med en rivare | Förbränningsugn (högtemperaturprocess) | |
ROI | Hög | Låg | Låg | Låg |
Investeringskostnader | Medium | Låg | Medium | Hög |
Driftkostnader | Låg | Hög | Hög | Hög |
Underhållskostnader | Låg | Hög | Hög | Hög |
Arbetskostnader | Låg | Hög | Hög | Hög |
Ecosteryl (torr mikrovågsprocess) | Autoklav (het ångprocess) | Autoklav med en rivare | Förbränningsugn (högtemperaturprocess) | |
Miljöpåverkan | Ingen | Medium | Medium | Hög |
Återvinningsbart behandlat avfall | ✓ | x | x | x |
Inga förorenade utsläpp (såsom vatten, ånga) | ✓ | x | x | x |
Ecosteryl (torr mikrovågsprocess) | Autoklav (het ångprocess) | Autoklav med en rivare | Förbränningsugn (högtemperaturprocess) | |
Ingen risk i samband med tryckkärl | ✓ | x | x | x |
Risk för arbetsstyrkans/personalens hälsa (ingen risk för toxiska föroreningar utsläppta till luften eller det behandlade avfallet) | Ingen | Medium | Medium | Hög |
Ecosteryl (dry microwave process)
Technical features | |
Continuous process | ✓ |
Integral shredding | ✓ |
Unrecognisable waste | ✓ |
Volume of waste reduction | ✓ |
Mass of waste reduction | ✓ |
Installation requirements | Low |
Complexity of the installation | Low |
Possibility of installation “in situ” | ✓ |
Technology approval and recognition by countries all over the world | High |
Level of sterelization | High |
Odours | Low |
Level of noise | Low |
Treatment of pathological and anatomical waste | ✓ |
Cost | |
ROI | High |
Investment costs | Intermediate |
Operating costs | Low |
Maintenance costs | Low |
Labour costs | Low |
Environment | |
Impact on the environment | No |
Treated waste recyclable | ✓ |
No contaminated rejection (such as water, steam) | ✓ |
Security | |
No risk related to pressurized vessel | ✓ |
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | No |
Autoclave (hot steam process)
Technical features | |
Continuous process | x |
Integral shredding | x |
Unrecognisable waste | x |
Volume of waste reduction | x |
Mass of waste reduction | x |
Installation requirements | High |
Complexity of the installation | Intermediate |
Possibility of installation “in situ” | ✓ |
Technology approval and recognition by countries all over the world | Intermediate |
Level of sterelization | Intermediate |
Odours | High |
Level of noise | Intermediate |
Treatment of pathological and anatomical waste | x |
Cost | |
ROI | Low |
Investment costs | Low |
Operating costs | High |
Maintenance costs | High |
Labour costs | High |
Environment | |
Impact on the environment | Intermediate |
Treated waste recyclable | x |
No contaminated rejection (such as water, steam) | x |
Security | |
No risk related to pressurized vessel | x |
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | Intermediate |
Autoclave with a shedder
Technical features | |
Continuous process | x |
Integral shredding | ✓ |
Unrecognisable waste | ✓ |
Volume of waste reduction | ✓ |
Mass of waste reduction | x |
Installation requirements | High |
Complexity of the installation | Intermediate |
Possibility of installation “in situ” | ✓ |
Technology approval and recognition by countries all over the world | High |
Level of sterelization | High |
Odours | Intermediate |
Level of noise | Intermediate |
Treatment of pathological and anatomical waste | ✓ |
Cost | |
ROI | Low |
Investment costs | Intermediate |
Operating costs | High |
Maintenance costs | High |
Labour costs | High |
Environment | |
Impact on the environment | Intermediate |
Treated waste recyclable | x |
No contaminated rejection (such as water, steam) | x |
Security | |
No risk related to pressurized vessel | x |
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | Intermediate |
Incinerator (high-heat process)
Technical features | |
Continuous process | x |
Integral shredding | x |
Unrecognisable waste | ✓ |
Volume of waste reduction | ✓ |
Mass of waste reduction | ✓ |
Installation requirements | High |
Complexity of the installation | High |
Possibility of installation “in situ” | x |
Technology approval and recognition by countries all over the world | Low |
Level of sterelization | High |
Odours | Intermediate |
Level of noise | High |
Treatment of pathological and anatomical waste | ✓ |
Cost | |
ROI | Low |
Investment costs | High |
Operating costs | High |
Maintenance costs | High |
Labour costs | High |
Environment | |
Impact on the environment | High |
Treated waste recyclable | x |
No contaminated rejection (such as water, steam) | x |
Security | |
No risk related to pressurized vessel | x |
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | High |